Description: After you have researched espionage, you gain the ability to construct a hideout. The hideout allows you to hire spies. While in it, they help to catch foreign spies. Spies can be sent on missions, and they can discover information such as the number of troops a city has or what is in its warehouse.
A higher hideout level gives you a greater chance of a successful mission.
Patch 0.3.0/Hideout |
---|
Function |
Training and using spies |
Requirements |
Espionage |
Resources needed |
Level | Resources needed to build | Max Spies | Spy Build Time | Warehouse level needed | ||
---|---|---|---|---|---|---|
1 | 113 P 110 G 106 S 97 | - | 24m 00s | 1 | 14:15 | 0 |
2 | 248 P 243 G 233 S 213 | - | 36m 00s | 2 | 13:32 | 0 |
3 | 402 P 393 G 377 S 345 | - | 48m 36s | 3 | 12:52 | 0 |
4 | 578 P 566 G 543 S 497 | 129 P 126 G 121 S 110 | 1h 1m | 4 | 12:13 | 0 |
5 | 779 P 763 G 732 S 669 | 197 P 193 G 185 S 169 | 1h 15m | 5 | 11:36 | 0 |
6 | 1,007 P 986 G 946 S 866 | 275 P 269 G 258 S 236 | 1h 30m | 6 | 11:02 | 0 |
7 | 1,267 P 1,241 G 1,190 S 1,089 | 366 P 358 G 344 S 314 | 1h 45m | 7 | 10:29 | 0 |
8 | 1,564 P 1,532 G 1,470 S 1,345 | 471 P 461 G 442 S 405 | 2h 1m | 8 | 9:57 | 1 |
9 | 1,903 P 1,864 G 1,788 S 1,636 | 593 P 581 G 557 S 509 | 2h 18m | 9 | 9:27 | 1 |
10 | 2,288 P 2,242 G 2,150 S 1,967 | 735 P 720 G 690 S 632 | 2h 36m | 10 | 8:59 | 1 |
11 | 2,728 P 2,673 G 2,564 S 2,346 | 900 P 882 G 846 S 774 | 2h 54m | 11 | 8:32 | 1 |
12 | 3,230 P 3,165 G 3,036 S 2,777 | 1,090 P 1,068 G 1,024 S 937 | 3h 14m | 12 | 8:06 | 1 |
13 | 3,801 P 3,724 G 3,572 S 3,268 | 1,312 P 1,285 G 1,233 S 1,128 | 3h 35m | 13 | 7:42 | 1 |
14 | 4,453 P 4,363 G 4,185 S 3,829 | 1,569 P 1,537 G 1,474 S 1,349 | 3h 56m | 14 | 7:19 | 1 |
15 | 5,195 P 5,091 G 4,883 S 4,467 | 1,866 P 1,828 G 1,754 S 1,604 | 4h 19m | 15 | 6:57 | 1 |
16 | 6,042 P 5,921 G 5,679 S 5,196 | 2,212 P 2,167 G 2,079 S 1,902 | 4h 42m | 16 | 6:36 | 1 |
17 | 7,008 P 6,867 G 6,587 S 6,026 | 2,613 P 2,560 G 2,456 S 2,247 | 5h 7m | 17 | 6:16 | 1 |
18 | 8,108 P 7,945 G 7,621 S 6,972 | 3,078 P 3,016 G 2,893 S 2,647 | 5h 34m | 18 | 5:57 | 1 |
19 | 9,363 P 9,175 G 8,801 S 8,052 | 3,617 P 3,544 G 3,399 S 3,110 | 6h 1m | 19 | 5:40 | 1 |
20 | 10,793 P 10,577 G 10,145 S 9,281 | 4,243 P 4,158 G 3,988 S 3,648 | 6h 30m | 20 | 5:32 | 1 |
21 | 12,423 P 12,174 G 11,677 S 10,683 | 4,968 P 4,868 G 4,669 S 4,272 | 7h 47s | 21 | 5:07 | 2 |
22 | 14,282 P 13,996 G 13,425 S 12,282 | 5,810 P 5,693 G 5,461 S 4,996 | 7h 32m | 22 | 4:51 | 2 |
23 | 16,401 P 16,072 G 15,416 S 14,104 | 6,787 P 6,651 G 6,379 S 5,836 | 8h 6m | 23 | 4:37 | 2 |
24 | 18,816 P 18,439 G 17,687 S 16,181 | 7,919 P 7,760 G 7,443 S 6,810 | 8h 41m | 24 | 4:23 | 2 |
25 | 21,570 P 21,138 G 20,275 S 18,550 | 9,233 P 9,048 G 8,679 S 7,940 | 9h 18m | 25 | 4:10 | 3 |
26 | 24,709 P 24,214 G 23,226 S 21,249 | 10,758 P 10,542 G 10,112 S 9,251 | 9h 56m | 26 | 3:57 | 3 |
27 | 28,288 P 27,722 G 26,590 S 24,327 | 12,526 P 12,275 G 11,774 S 10,772 | 10h 37m | 27 | 3:45 | 4 |
28 | 32,368 P 31,720 G 30,425 S 27,836 | 14,577 P 14,285 G 13,702 S 12,536 | 11h 20m | 28 | 3:34 | 4 |
29 | 37,019 P 36,278 G 34,797 S 31,836 | 16,956 P 16,616 G 15,938 S 14,582 | 12h 4m | 29 | 3:23 | 5 |
30 | 42,321 P 41,474 G 39,781 S 36,396 | 19,716 P 19,321 G 18,533 S 16,955 | 12h 51m | 30 | 3:13 | 6 |
31 | 48,365 P 47,397 G 45,463 S 41,593 | 22,917 P 22,458 G 21,541 S 19,708 | 13h 41m | 31 | 3:04 | 6 |
32 [2] | 55,255 P 54,149 G 51,939 S 47,519 | 26,631 P 26,098 G 25,033 S 22,902 | 14h 33m | 32 | 2:54 | 7 |
Level | Max Spies | Spy Build Time | Warehouse level needed | |||
Resources needed to build |
No comments:
Post a Comment