Barracks
Description: In the barracks boisterous youth are removed from the working population and instructed to become keen fighters. Your soldiers know how to handle swords, spears, and catapults and are also able to lead the mightiest war machines safely over the field.
When you upgrade your barracks, the troops are instructed faster and you may be able to instruct new types of troops.
Patch 0.3.0/Barracks |
---|
Function |
Training of military units |
Requirements |
None |
Resources needed |
Level | Resources needed to build | Unit | Warehouse level needed | ||
---|---|---|---|---|---|
1 | 49 P 48 G 46 S 42 | - | 6m 36s | Slinger | 0 |
2 | 114 P 111 G 107 S 98 | - | 17m 24s | - | 0 |
3 | 195 P 191 G 183 S 167 | - | 22m 1s | Swordsman | 0 |
4 | 296 P 290 G 278 S 254 | - | 27m 6s | Phalanx | 0 |
5 | 420 P 411 G 394 S 361 | - | 32m 42s | - | 0 |
6 | 574 P 562 G 539 S 493 | - | 38m 50s | Battering ram | 0 |
7 | 766 P 750 G 720 S 658 | - | 45m 36s | Archer | 0 |
8 | 1,003 P 982 G 942 S 862 | - | 53m 3s | - | 0 |
9 | 1,297 P 1,271 G 1,219 S 1,115 | 178 P 174 G 167 S 153 | 1h 1m | Cook | 0 |
10 | 1,662 P 1,628 G 1,562 S 1,429 | 431 P 422 G 405 S 370 | 1h 10m | - | 1 |
11 | 2,115 P 2,072 G 1,988 S 1,818 | 745 P 730 G 700 S 640 | 1h 20m | Catapult | 1 |
12 | 2,676 P 2,622 G 2,515 S 2,301 | 1,134 P 1,111 G 1,065 S 975 | 1h 31m | Gunsman | 1 |
13 | 3,371 P 3,303 G 3,168 S 2,899 | 1,616 P 1,583 G 1,519 S 1,389 | 1h 43m | - | 1 |
14 | 4,234 P 4,149 G 3,979 S 3,641 | 2,214 P 2,169 G 2,081 S 1,904 | 1h 56m | - | 1 |
15 | 5,304 P 5,197 G 4,985 S 4,561 | 2,956 P 2,896 G 2,778 S 2,542 | 2h 10m | Gyrocopter | 1 |
16 | 6,630 P 6,497 G 6,232 S 5,701 | 3,875 P 3,797 G 3,642 S 3,332 | 2h 26m | Doctor | 1 |
17 | 8,275 P 8,109 G 7,778 S 7,116 | 5,015 P 4,914 G 4,714 S 4,312 | 2h 44m | - | 1 |
18 | 10,314 P 10,107 G 9,695 S 8,870 | 6,429 P 6,300 G 6,043 S 5,528 | 3h 3m | - | 1 |
19 | 12,843 P 12,586 G 12,072 S 11,044 | 8,183 P 8,019 G 7,692 S 7,037 | 3h 24m | Steam Giant | 2 |
20 | 15,979 P 15,659 G 15,020 S 13,741 | 10,357 P 10,149 G 9,735 S 8,907 | 3h 48m | - | 2 |
21 | 19,868 P 19,470 G 18,675 S 17,086 | 13,052 P 12,790 G 12,268 S 11,224 | 4h 13m | - | 3 |
22 | 24,690 P 24,196 G 23,208 S 21,233 | 16,395 P 16,067 G 15,411 S 14,099 | 4h 42m | Bombardier | 3 |
23 | 30,669 P 30,055 G 28,828 S 26,375 | 20,540 P 20,129 G 19,307 S 17,664 | 5h 13m | - | 4 |
24 | 38,083 P 37,321 G 35,798 S 32,751 | 25,680 P 25,166 G 24,139 S 22,084 | 5h 47m | Mortar | 5 |
25 | 47,277 P 46,331 G 44,440 S 40,658 | 32,054 P 31,412 G 30,130 S 27,566 | 6h 24m | - | 6 |
26 | 58,676 P 57,502 G 55,155 S 50,461 | 39,957 P 39,157 G 37,559 S 34,363 | 7h 6m | - | 7 |
27 | 72,812 P 71,355 G 68,443 S 62,618 | 49,756 P 48,760 G 46,770 S 42,790 | 7h 51m | - | 9 |
28 | 90,340 P 88,533 G 84,919 S 77,692 | 61,908 P 60,669 G 58,193 S 53,240 | 8h 41m | - | 11 |
29 | 112,076 P 109,834 G 105,351 S 96,385 | 76,977 P 75,437 G 72,358 S 66,200 | 9h 36m | - | 14 |
30 | 139,027 P 136,246 G 130,685 S 119,563 | 95,660 P 93,746 G 89,920 S 82,267 | 10h 37m | - | 18 |
31 | 172,448 P 168,999 G 162,101 S 148,305 | 118,830 P 116,453 G 111,700 S 102,193 | 11h 44m | - | 22 |
32 | 0 P 0 G 0 S 0 | 0 P 0 G 0 S 0 | 12h 57m | - | 27 |
33 | 265,275 P 259,969 G 249,358 S 228,136 | 183,184 P 179,520 G 172,192 S 157,538 | 14h 17m | - | 34 |
34 | 328,996 P 322,416 G 309,256 S 282,936 | 227,358 P 222,810 G 213,716 S 195,527 | 15h 46m | - | 41 |
Level | Unit | Warehouse level needed | |||
Resources needed to build |
No comments:
Post a Comment