Warehouse
Description: A part of your supplies is protected at the warehouse. It keeps mean pillagers, rain, birds, and other pests away. The warehouse keeper is also always well informed about your resource storage.
Upgrading your warehouse allows you to protect more supplies and to store more.
Patch 0.3.0/Warehouse |
---|
Function |
Protection and storage of resources |
Requirements |
Conservation |
Resources needed |
Level | Resources needed to build | Safe | Storage Capacity | Level | ||||
---|---|---|---|---|---|---|---|---|
Other | Other | |||||||
1 | 160 P 156 G 150 S 137 | - | 9 min 22 s | 130 | 130 | 8,000 Town hall = 9,500 | 8,000 Town hall = 9,500 | 1 |
2 | 288 P 282 G 270 S 247 | - | 26 min 23 s | 210 | 210 | 16,000 Town hall = 17,500 | 16,000 Town hall = 17,500 | 2 |
3 | 442 P 433 G 415 S 380 | - | 35 min 7 s | 290 | 290 | 24,000 Town hall = 25,500 | 24,000 Town hall = 25,500 | 3 |
4 | 626 P 613 G 588 S 538 | 96 P 94 G 90 S 82 | 45 min 4 s | 370 | 370 | 32,000 Town hall = 33,500 | 32,000 Town hall = 33,500 | 4 |
5 | 847 P 830 G 796 S 728 | 211 P 206 G 198 S 181 | 56 min 25 s | 450 | 450 | 40,000 Town hall = 41,500 | 40,000 Town hall = 41,500 | 5 |
6 | 1,113 P 1,090 G 1,046 S 957 | 349 P 342 G 328 S 300 | 1 h 9 min | 530 | 530 | 48,000 Town hall = 49,500 | 48,000 Town hall = 49,500 | 6 |
7 | 1,431 P 1,402 G 1,345 S 1,230 | 515 P 504 G 484 S 442 | 1 h 24 min | 610 | 610 | 56,000 Town hall = 57,500 | 56,000 Town hall = 57,500 | 7 |
8 | 1,813 P 1,776 G 1,704 S 1,559 | 714 P 699 G 671 S 614 | 1 h 40 min | 690 | 690 | 64,000 Town hall = 65,500 | 64,000 Town hall = 65,500 | 8 |
9 | 2,272 P 2,226 G 2,135 S 1,953 | 953 P 933 G 895 S 819 | 2 h 6 s | 770 | 770 | 72,000 Town hall = 73,500 | 72,000 Town hall = 73,500 | 9 |
10 | 2,822 P 2,765 G 2,652 S 2,426 | 1,240 P 1,215 G 1,165 S 1,066 | 2 h 21 min | 850 | 850 | 80,000 Town hall = 81,500 | 80,000 Town hall = 81,500 | 10 |
11 | 3,483 P 3,413 G 3,274 S 2,995 | 1,584 P 1,552 G 1,488 S 1,362 | 2 h 46 min | 930 | 930 | 88,000 Town hall = 89,500 | 88,000 Town hall = 89,500 | 11 |
12 | 4,275 P 4,189 G 4,018 S 3,676 | 1,997 P 1,957 G 1,877 S 1,717 | 3 h 15 min | 1010 | 1010 | 96,000 Town hall = 97,500 | 96,000 Town hall = 97,500 | 12 |
13 | 5,226 P 5,121 G 4,912 S 4,494 | 2,492 P 2,442 G 2,342 S 2,143 | 3 h 47 min | 1090 | 1090 | 104,000 Town hall = 105,500 | 104,000 Town hall = 105,500 | 13 |
14 | 6,368 P 6,240 G 5,985 S 5,476 | 3,086 P 3,024 G 2,900 S 2,653 | 4 h 24 min | 1170 | 1170 | 112,000 Town hall = 113,500 | 112,000 Town hall = 113,500 | 14 |
15 | 7,737 P 7,582 G 7,272 S 6,653 | 3,800 P 3,724 G 3,572 S 3,268 | 5 h 6 min | 1250 | 1250 | 120,000 Town hall = 121,500 | 120,000 Town hall = 121,500 | 15 |
16 | 9,380 P 9,192 G 8,817 S 8,066 | 4,656 P 4,562 G 4,376 S 4,004 | 5 h 54 min | 1330 | 1330 | 128,000 Town hall = 129,500 | 128,000 Town hall = 129,500 | 16 |
17 | 11,353 P 11,125 G 10,671 S 9,763 | 5,683 P 5,569 G 5,342 S 4,887 | 6 h 49 min | 1410 | 1410 | 136,000 Town hall = 137,500 | 136,000 Town hall = 137,500 | 17 |
18 | 13,719 P 13,444 G 12,895 S 11,798 | 6,915 P 6,776 G 6,500 S 5,946 | 7 h 51 min | 1490 | 1490 | 144,000 Town hall = 145,500 | 144,000 Town hall = 145,500 | 18 |
19 | 16,559 P 16,227 G 15,565 S 14,240 | 8,394 P 8,226 G 7,890 S 7,218 | 9 h 2 min | 1570 | 1570 | 152,000 Town hall = 153,500 | 152,000 Town hall = 153,500 | 19 |
20 | 19,967 P 19,567 G 18,768 S 17,171 | 10,169 P 9,965 G 9,558 S 8,745 | 10 h 23 min | 1650 | 1650 | 160,000 Town hall = 161,500 | 160,000 Town hall = 161,500 | 20 |
21 | 24,056 P 23,574 G 22,612 S 20,688 | 12,299 P 12,053 G 11,561 S 10,577 | 11 h 56 min | 1730 | 1730 | 168,000 Town hall = 169,500 | 168,000 Town hall = 169,500 | 21 |
22 | 28,963 P 28,383 G 27,225 S 24,908 | 14,855 P 14,557 G 13,963 S 12,775 | 13 h 41 min | 1810 | 1810 | 176,000 Town hall = 177,500 | 176,000 Town hall = 177,500 | 22 |
23 | 34,852 P 34,154 G 32,760 S 29,972 | 17,922 P 17,563 G 16,846 S 15,412 | 15 h 41 min | 1890 | 1890 | 184,000 Town hall = 185,500 | 184,000 Town hall = 185,500 | 23 |
24 | 41,918 P 41,079 G 39,402 S 36,049 | 21,602 P 21,169 G 20,305 S 18,577 | 17 h 58 min | 1970 | 1970 | 192,000 Town hall = 193,500 | 192,000 Town hall = 193,500 | 24 |
25 | 50,398 P 49,390 G 47,374 S 43,342 | 26,019 P 25,498 G 24,457 S 22,376 | 20 h 34 min | 2050 | 2050 | 200,000 Town hall = 201,500 | 200,000 Town hall = 201,500 | 25 |
26 | 60,574 P 59,362 G 56,939 S 52,093 | 31,319 P 30,692 G 29,439 S 26,934 | 23 h 32 min | 2130 | 2130 | 208,000 Town hall = 209,500 | 208,000 Town hall = 209,500 | 26 |
27 | 72,784 P 71,328 G 68,416 S 62,594 | 37,678 P 36,924 G 35,417 S 32,403 | 1 d 2 h | 2210 | 2210 | 216,000 Town hall = 217,500 | 216,000 Town hall = 217,500 | 27 |
28 | 87,437 P 85,688 G 82,190 S 75,195 | 45,310 P 44,403 G 42,591 S 38,966 | 1 d 6 h | 2290 | 2290 | 224,000 Town hall = 225,500 | 224,000 Town hall = 225,500 | 28 |
29 | 105,021 P 102,920 G 98,719 S 90,318 | 54,468 P 53,378 G 51,199 S 46,842 | 1 d 11 h | 2370 | 2370 | 232,000 Town hall = 233,500 | 232,000 Town hall = 233,500 | 29 |
30 | 126,121 P 123,598 G 118,553 S 108,464 | 65,458 P 64,148 G 61,530 S 56,293 | 1 d 16 h | 2450 | 2450 | 240,000 Town hall = 241,500 | 240,000 Town hall = 241,500 | 30 |
31 | 151,441 P 148,412 G 142,354 S 130,239 | 78,645 P 77,072 G 73,926 S 67,634 | 1 d 21 h | 2530 | 2530 | 248,000 Town hall = 249,500 | 248,000 Town hall = 249,500 | 31 |
32 | 181,825 P 178,188 G 170,915 S 156,369 | 94,470 P 92,580 G 88,801 S 81,244 | 2 d 4 h | 2610 | 2610 | 256,000 Town hall = 257,500 | 256,000 Town hall = 257,500 | 32 |
33 | 218,285 P 213,919 G 205,187 S 187,725 | 113,459 P 111,189 G 106,651 S 97,574 | 2 d 12 h | 2690 | 2690 | 264,000 Town hall = 265,500 | 264,000 Town hall = 265,500 | 33 |
34 | 262,038 P 256,797 G 246,315 S 225,352 | 136,248 P 133,523 G 128,073 S 117,173 | 2 d 20 h | 2770 | 2770 | 272,000 Town hall = 273,500 | 272,000 Town hall = 273,500 | 34 |
35 | 314,542 P 308,251 G 295,669 S 270,506 | 163,594 P 160,322 G 153,778 S 140,690 | 3 d 4 h | 2850 | 2850 | 280,000 Town hall = 281,500 | 280,000 Town hall = 281,500 | 35 |
36 | 377,548 P 369,997 G 354,895 S 324,691 (2 whs needed) | 196,407 P 192,478 G 184,622 S 168,910 | 3 d 16 h | 2930 | 2930 | 288,000 Town hall = 289,500 | 288,000 Town hall = 289,500 | 36 |
37 | 453,152 P 444,088 G 425,962 S 389,710 (2 whs needed) | 235,787 P 231,071 G 221,639 S 202,776 | 4 d 5 h | 3010 | 3010 | 296,000 Town hall = 297,500 | 296,000 Town hall = 297,500 | 37 |
38 | 543,880 P 533,002 G 511,247 S 467,736 (2 whs needed) | 283,041 P 277,380 G 266,058 S 243,415 | 4 d 19 h | 3090 | 3090 | 304,000 Town hall = 305,500 | 304,000 Town hall = 305,500 | 38 |
39 | 652,752 P 639,696 G 613,586 S 561,366 (3 whs needed) | 339,745 P 332,950 G 319,360 S 292,180 | 5 d 11 h | 3170 | 3170 | 312,000 Town hall = 313,500 | 312,000 Town hall = 313,500 | 39 |
40 | 783,398 P 767,730 G 736,394 S 673,722 (3 whs needed) | 407,790 P 399,634 G 383,322 S 350,699 | 6 d 6 h | 3250 | 3250 | 320,000 Town hall = 321,500 | 320,000 Town hall = 321,500 | 40 |
Level | Other | Other | Level | |||||
Resources needed to build | Safe | Storage Capacity |
No comments:
Post a Comment