WorkShop
Description: The most skilled men of our town serve at the workshop. They improve our troops´ and warships´ equipment with the latest inventions. May they become even better and stronger!
Every stage of improvement allows you to get more upgrades for troops and ships.
Patch 0.3.0/Workshop |
---|
Function |
Military upgrades |
Requirements |
Invention |
Resources needed |
Level | Resources needed to build | ||
---|---|---|---|
1 | 220 P 215 G 206 S 189 | 95 P 93 G 89 S 81 | 42m |
2 | 383 P 375 G 360 S 329 | 167 P 163 G 156 S 143 | 54m |
3 | 569 P 557 G 534 S 489 | 251 P 245 G 235 S 215 | 1h 6m |
4 | 781 P 765 G 734 S 671 | 349 P 342 G 328 S 300 | 1h 19m |
5 | 1,023 P 1,002 G 961 S 879 | 461 P 451 G 433 S 396 | 1h 33m |
6 | 1,299 P 1,273 G 1,221 S 1,117 | 592 P 580 G 556 S 509 | 1h 48m |
7 | 1,613 P 1,580 G 1,516 S 1,387 | 744 P 729 G 699 S 639 | 2h 3m |
8 | 1,972 P 1,932 G 1,853 S 1,695 | 920 P 901 G 864 S 791 | 2h 19m |
9 | 2,380 P 2,332 G 2,237 S 2,046 | 1,125 P 1,102 G 1,057 S 967 | 2h 36m |
10 | 2,846 P 2,789 G 2,675 S 2,447 | 1,362 P 1,334 G 1,280 S 1,171 | 2h 54m |
11 | 3,377 P 3,309 G 3,174 S 2,904 | 1,637 P 1,604 G 1,538 S 1,407 | 3h 12m |
12 | 3,982 P 3,902 G 3,743 S 3,424 | 1,956 P 1,916 G 1,838 S 1,682 | 3h 32m |
13 | 4,672 P 4,578 G 4,391 S 4,017 | 2,326 P 2,279 G 2,186 S 2,000 | 3h 53m |
14 | 5,458 P 5,348 G 5,130 S 4,693 | 2,755 P 2,699 G 2,589 S 2,369 | 4h 14m |
15 | 6,355 P 6,227 G 5,973 S 5,465 | 3,253 P 3,187 G 3,057 S 2,797 | 4h 37m |
16 | 7,377 P 7,229 G 6,934 S 6,344 | 3,831 P 3,754 G 3,601 S 3,294 | 5h 57s |
17 | 8,542 P 8,371 G 8,029 S 7,346 | 4,500 P 4,410 G 4,230 S 3,870 | 5h 25m |
18 | 9,870 P 9,672 G 9,277 S 8,488 | 5,279 P 5,173 G 4,962 S 4,539 | 5h 52m |
19 | 11,385 P 11,157 G 10,701 S 9,791 | 6,180 P 6,056 G 5,809 S 5,314 | 6h 19m |
20 | 13,111 P 12,848 G 12,324 S 11,275 | 7,226 P 7,081 G 6,792 S 6,214 | 6h 48m |
21 | 15,078 P 14,776 G 14,173 S 12,967 | 8,439 P 8,270 G 7,932 S 7,257 | 7h 18m |
22 | 17,714 P 17,359 G 16,651 S 15,234 | 9,776 P 9,580 G 9,189 S 8,407 | 7h 50m |
23 | 19,481 P 19,091 G 18,312 S 16,753 | 11,477 P 11,247 G 10,788 S 9,870 | 8h 24m |
24 | 22,796 P 22,340 G 21,428 S 19,604 | 13,373 P 13,105 G 12,570 S 11,500 | 8h 59m |
25 | 26,119 P 25,596 G 24,551 S 22,462 | 15,570 P 15,258 G 14,635 S 13,390 | 9h 36m |
26 | 29,909 P 29,310 G 28,114 S 25,721 | 18,118 P 17,755 G 17,030 S 15,581 | 10h 14m |
27 | 34,228 P 33,543 G 32,174 S 29,436 | 21,074 P 20,652 G 19,809 S 18,123 | 10h 55m |
28 | 39,153 P 38,369 G 36,803 S 33,671 | 24,503 P 24,012 G 23,032 S 21,072 | 11h 38m |
29 | 44,766 P 43,870 G 42,080 S 38,498 | 28,481 P 27,911 G 26,772 S 24,493 | 12h 22m |
30 | 51,166 P 50,142 G 48,096 S 44,002 | 33,095 P 32,433 G 31,109 S 28,461 | 13h 9m |
31 | 58,462 P 57,292 G 54,954 S 50,277 | 38,447 P 37,678 G 36,140 S 33,064 | 13h 59m |
32 | 0 P 0 G 0 S 0 | 0 P 0 G 0 S 0 | ?h ?m |
Level | |||
Resources needed to build |
No comments:
Post a Comment