Description: The palace is an excellent place to lead your empire into the future! It also provides a gorgeous view of the sea.
Every upgrade of your capital´s palace allows you to set up a further colony. If you declare another town your capital the old Palace is destroyed. You will have to build the Governor's Residence from the ground up.
Patch 0.3.0/Palace |
---|
Function |
Colonization |
Requirements |
Expansion |
Resources needed |
Level | Resources needed to build | Can Build | Warehouse Required | |||||
---|---|---|---|---|---|---|---|---|
1 | 712 P 697 G 669 S 612 | - | - | - | - | 4h 28m | Main + 1 Colony | None |
2 | 5,824 P 5,707 G 5,474 S 5,008 | - | 1,434 P 1,405 G 1,347 S 1,233 | - | - | 6h 16m | Main + 2 Colonies | 1*Level 1 |
3 | 16,048 P 15,727 G 15,085 S 13,801 | - | 4,546 P 4,455 G 4,273 S 3,909 | - | 3,089 P 3,027 G 2,903 S 2,656 | 8h 46m | Main + 3 Colonies | 1*Level 2 |
4 | 36,496 P 35,766 G 34,306 S 31,386 | 10,898 P 10,680 G 10,244 S 9,372 | 10,770 P 10,554 G 10,123 S 9,262 | - | 10,301 P 10,094 G 9,682 S 8,858 | 12h 17m | Main + 4 Colonies | 1*Level 5 (1*4 with Geometry) |
5 [1] | 77,392 P 75,844 G 72,748 S 66,557 | 22,110 P 21,667 G 20,783 S 19,014 | 23,218 P 22,753 G 21,824 S 19,967 | 21,188 P 20,764 G 19,916 S 18,221 | 24,725 P 24,230 G 23,241 S 21,263 | 17h 12m | Main + 5 Colonies | 1*Level 10 (1*9 with Geometry) (1*8 with Spirit Level) (1*6 with Spirit Level and Carpenter lvl 32) |
6 [1] | 159,184 P 156,000 G 149,632 S 136,898 | 44,534 P 43,643 G 41,861 S 38,299 | 48,114 P 47,151 G 45,227 S 41,378 | 42,400 P 41,552 G 39,856 S 36,464 | 53,573 P 52,501 G 50,358 S 46,072 | 1d 5m | Main + 6 Colonies | 1*Level 20 (1*17 with Spirit Level) (1*12 with Spirit Level and Carpenter lvl 32) |
7 [1] | 322,768 P 316,312 G 303,401 S 277,580 | 89,382 P 87,594 G 84,019 S 76,868 | 97,906 P 95,947 G 92,031 S 84,199 | 84,824 P 83,127 G 79,734 S 72,948 | 111,269 P 109,043 G 104,592 S 95,691 | 1d 9h | Main + 7 Colonies | 2*Level 20 (17+18 with Spirit Level) (35 with Spirit Level) (24 with Spirit Level and Carpenter lvl 32) |
8 [1] | 649,936 P 636,937 G 610,939 S 558,944 | 179,078 P 175,496 G 168,333 S 154,007 | 197,490 P 193,540 G 185,640 S 169,841 | 169,672 P 166,278 G 159,491 S 145,917 | 226,661 P 222,127 G 213,061 S 194,928 | 1d 23h | Main + 8 Colonies | 3*Level 27 (24+2*23 with Spirit Level) (2*24 with Spirit Level and Carpenter lvl 32) |
9 [1] | 1,304,272 P 1,278,186 G 1,226,015 S 1,121,673 | 358,470 P 351,300 G 336,961 S 308,284 | 396,658 P 388,724 G 372,858 S 341,125 | 339,368 P 332,580 G 319,005 S 291,856 | 457,445 P 448,296 G 429,998 S 393,402 | 2D 18h | Main + 9 Colonies | 4*Level 40 (4*35 with Spirit Level) (3*32 with Spirit Level and Carpenter lvl 32) |
10 [1] | 2,612,944 P 2,560,685 G 2,456,167 S 2,247,131 | 717,254 P 702,908 G 674,218 S 616,838 | 794,994 P 779,094 G 747,294 S 683,694 | 678,760 P 665,184 G 638,034 S 583,733 | 919,013 P 900,632 G 863,872 S 790,351 | 3d 20h | Main + 10 Colonies | 10*Level 29 (8*32 with Spirit Level) (4*40 + 1*31 with Spirit Level and Carpenter lvl 32) |
11 [1] | 5,230,288 P 5,125,682 G 4,916,470 S 4,498,047 | 1,434,821 P 1,406,124 G 1,348,731 S 1,233,946 | 1,591,666 P 1,559,832 G 1,496,166 S 1,368,832 | 1,357,544 P 1,330,393 G 1,276,091 S 1,167,487 | 1,842,149 P 1,805,306 G 1,731,620 S 1,584,248 | 5d 9h | Main + 11 Colonies | 16* Level 40 + 1* Level 13 (14*40 + 1*6 with Spirit Level) (7*40 + 1*19 with Spirit Level and Carpenter lvl 32) |
İkariam benzeri oyunlar için tıklayın: smite benzeri oyunlar
ReplyDelete