Description: The constant exercises with the fireworks don`t only light up the skies but sometimes also the surrounding buildings. Our researchers, though, can only optimize the demand for sulfur, when they test new mixtures again and again. Every building level decreases the demand for sulfur in town.
- Reduces Sulfur consumption by 1% per level.
Firework test area |
---|
Function |
Lower Demand for Sulphur |
Requirements |
Pyrotechnics |
Resources needed |
Level | Resources needed to build | Bonus | ||
---|---|---|---|---|
1 | 272 P 266 G 255 S 233 | 135 P 132 G 126 S 116 | 16m 12s | -1% |
2 | 353 P 345 G 331 S 303 | 212 P 207 G 199 S 182 | 19m 48s | -2% |
3 | 445 P 436 G 418 S 382 | 302 P 295 G 283 S 259 | 23m 37s | -3% |
4 | 551 P 539 G 517 S 473 | 405 P 396 G 380 S 348 | 27m 40s | -4% |
5 | 673 P 659 G 632 S 578 | 526 P 515 G 494 S 452 | 31m 57s | -5% |
6 | 813 P 796 G 764 S 699 | 665 P 651 G 625 S 571 | 36m 30s | -6% |
7 | 974 P 954 G 915 S 837 | 827 P 810 G 777 S 711 | 41m 19s | -7% |
8 | 1,159 P 1,135 G 1,089 S 996 | 1,015 P 994 G 954 S 872 | 46m 25s | -8% |
9 | 1,373 P 1,345 G 1,290 S 1,180 | 1,233 P 1,208 G 1,159 S 1,060 | 51m 50s | -9% |
10 | 1,618 P 1,585 G 1,520 S 1,391 | 1,486 P 1,456 G 1,396 S 1,277 | 57m 34s | -10% |
11 | 1,899 P 1,861 G 1,785 S 1,633 | 1,779 P 1,743 G 1,672 S 1,529 | 1h 3m | -11% |
12 | 2,223 P 2,178 G 2,089 S 1,911 | 2,120 P 2,077 G 1,992 S 1,823 | 1h 10m | -12% |
13 | 2,596 P 2,544 G 2,440 S 2,232 | 2,514 P 2,463 G 2,363 S 2,162 | 1h 16m | -13% |
14 | 3,025 P 2,964 G 2,843 S 2,601 | 2,972 P 2,912 G 2,793 S 2,555 | 1h 24m | -14% |
15 | 3,517 P 3,446 G 3,305 S 3,024 | 3,503 P 3,432 G 3,292 S 3,012 | 1h 31m | -15% |
16 | 4,084 P 4,002 G 3,838 S 3,512 | 4,119 P 4,036 G 3,871 S 3,542 | 1h 40m | -16% |
17 | ? | ? | ?h ?m | -17% |
18 | 5,485 P 5,375 G 5,155 S 4,717 | 5,662 P 5,548 G 5,322 S 4,869 | 1h 57m | -18% |
19 | ? | ? | ?h ?m | -19% |
20 | ? | ? | ?h ?m | -20% |
21 | 8,478 P 8,308 G 7,969 S 7,291 | 9,032 P 8,851 G 8,490 S 7,767 | 2h 28m | -21% |
22 | ? | ? | ?h ?m | -22% |
23 | ? | ? | ?h ?m | -23% |
24 | 13,030 P 12,769 G 12,248 S 11,205 | 13,355 P 13,087 G 12,553 S 11,485 | 3h 5m | -24% |
25 | 14,990 P 14,690 G 14,090 S 12,891 | 16,636 P 16,303 G 15,637 S 14,306 | 3h 19m | -25% |
26 | 17,317 P 16,970 G 16,277 S 14,892 | 19,354 P 18,966 G 18,192 S 16,644 | 3h 33m | -26% |
27 | 19,954 P 19,554 G 18,756 S 17,160 | 22,507 P 22,056 G 21,156 S 19,356 | 3h 49m | -27% |
28 | 22,986 P 22,526 G 21,606 S 19,767 | 26,163 P 25,639 G 24,593 S 22,500 | 4h 5m | -28% |
29 | 26,472 P 25,942 G 24,883 S 22,765 | 30,404 P 29,795 G 28,579 S 26,147 | 4h 22m | -29% |
30 | 30,484 P 29,874 G 28,654 S 26,216 | 35,325 P 34,618 G 33,205 S 30,379 | 4h 41m | -30% |
31 | ? | ? | ?h ?m | -31% |
32 | ? | ? | ?h ?m | -32% |
Level | Bonus | |||
Resources needed to build |
No comments:
Post a Comment