Town Wall
Description: At the heart of the town you can find the town hall, through which the town grows and flourishes.
Every upgrade of your town hall allows you to increase your housing space.
Patch 0.3.0/Town hall |
---|
Function |
Increases populational capacity and action points |
Requirements |
None |
Resources needed |
Level | Resources needed to build | Max Population | Warehouse required | Action points | ||
---|---|---|---|---|---|---|
1 | - | - | - | 60 | 0 | 3 |
2 | 158 P 154 G 148 S 135 | - | 59m 4s | 96 | 0 | |
3 | 335 P 328 G 314 S 288 | - | 1h 6m | 142 | 0 | |
4 | 623 P 610 G 585 S 535 | - | 1h 14m | 200 | 0 | 4 |
5 | 923 P 904 G 867 S 793 | 285 P 279 G 267 S 245 | 1h 23m | 262 | 0 | |
6 | 1,390 P 1,362 G 1,306 S 1,195 | 551 P 539 G 517 S 473 | 1h 34m | 332 | 0 | |
7 | 2,015 P 1,974 G 1,894 S 1,732 | 936 P 917 G 879 S 804 | 1h 48m | 410 | 0 | |
8 | 2,706 P 2,651 G 2,543 S 2,327 | 1,411 P 1,382 G 1,326 S 1,213 | 2h 3m | 492 | 0 | 5 |
9 | 3,661 P 3,587 G 3,441 S 3,148 | 2,091 P 2,049 G 1,965 S 1,798 | 2h 21m | 580 | 1 | |
10 | 4,776 P 4,680 G 4,489 S 4,107 | 2,945 P 2,886 G 2,768 S 2,532 | 2h 42m | 672 | 1 | |
11 | 6,173 P 6,049 G 5,802 S 5,308 | 4,072 P 3,990 G 3,827 S 3,501 | 3h 6m | 768 | 1 | |
12 | 8,074 P 7,912 G 7,589 S 6,943 | 5,664 P 5,550 G 5,324 S 4,871 | 3h 35m | 870 | 1 | 6 |
13 | 10,281 P 10,075 G 9,664 S 8,841 | 7,637 P 7,484 G 7,178 S 6,567 | 4h 8m | 976 | 1 | |
14 | 13,023 P 12,762 G 12,241 S 11,199 | 10,214 P 10,009 G 9,601 S 8,784 | 4h 48m | 1,086 | 2 | |
15 | 16,424 P 16,095 G 15,438 S 14,124 | 13,575 P 13,303 G 12,760 S 11,674 | 5h 34m | 1,200 | 2 | |
16 | 20,986 P 20,566 G 19,726 S 18,047 | 18,254 P 17,888 G 17,158 S 15,698 | 6h 27m | 1,320 | 3 | 7 |
17 | 25,423 P 24,914 G 23,897 S 21,863 | 23,250 P 22,785 G 21,855 S 19,995 | 7h 30m | 1,440 | 3 | |
18 | 32,285 P 31,639 G 30,347 S 27,765 | 31,022 P 30,401 G 29,160 S 26,678 | 8h 44m | 1,566 | 4 | |
19 | 40,232 P 39,427 G 37,818 S 34,599 | 40,599 P 39,787 G 38,163 S 34,915 | 10h 10m | 1,696 | 5 | |
20 | 49,286 P 48,300 G 46,328 S 42,385 | 52,216 P 51,171 G 49,083 S 44,905 | 11h 51m | 1,828 | 7 | 8 |
21 | 61,207 P 59,982 G 57,534 S 52,638 | 68,069 P 66,707 G 63,984 S 58,539 | 13h 49m | 1,964 | 9 | |
22 | 74,804 P 73,307 G 70,315 S 64,331 | 87,316 P 85,569 G 82,077 S 75,091 | 16h 6m | 2,102 | 11 | |
23 | 93,956 P 92,076 G 88,318 S 80,802 | 115,101 P 112,798 G 108,194 S 98,986 | 18h 48m | 2,296 | 15 | |
24 | 113,035 P 110,774 G 106,252 S 97,210 | 145,326 P 142,419 G 136,606 S 124,980 | 21h 56m | 2,440 | 18 | 9 |
25 | 141,594 P 138,762 G 133,098 S 121,770 | 191,053 P 187,231 G 179,589 S 164,305 | 1D 1h | 2,590 | 24 | |
26 | 170,213 P 166,808 G 160,000 S 146,383 | 241,039 P 236,218 G 226,576 S 207,293 | 1D 5h | 2,740 | 30 | |
27 | 210,011 P 205,810 G 197,410 S 180,609 | 312,128 P 305,885 G 293,400 S 268,430 | 1D 10h | 2,894 | 39 (23) | |
28 [8] | 258,875 P 253,697 G 243,342 S 222,632 | 403,824 P 395,747 G 379,594 S 347,288 | 1D 16h | 3,002 | 52 (30) | 10 |
29 [8] | 314,902 P 308,603 G 296,007 S 270,815 | 515,592 P 505,280 G 484,656 S 443,409 | 1D 23h | 3162 | 32+33 (2*28) | |
30 [8] | 387,655 P 379,901 G 364,395 S 333,383 | 666,227 P 652,902 G 626,253 S 572,955 | 2D 7h | 3326 | ||
31 [8] | 471,194 P 461,770 G 442,922 S 405,226 | 850,031 P 833,030 G 799,029 S 731,026 | 2D 17h | 3542 | ||
Level | Max Population | Warehouse required | Action points |
No comments:
Post a Comment