Trading Port
Description: The port is your gateway to the world. Here you can hire trade ships and ready them for long journeys. You can also receive precious goods from places far away.
Larger trading ports can load ships faster, but that allows raiders to steal more if successful.
Patch 0.3.0/Trading port |
---|
Function |
Loading cargo ships |
Requirements |
None |
Resources needed |
Level | Resources needed to build | Loading Speed[1] | ||
---|---|---|---|---|
0 | - | - | - | 10 |
1 1 | 60 P 58 G 56 S 51 | - | 8m 24s | 30 |
2 | 150 P 147 G 141 S 129 | - | 23m 6s | 60 |
3 | 274 P 268 G 257 S 235 | - | 30m 21s | 93 |
4 | 429 P 420 G 403 S 368 | - | 38m 41s | 129 |
5 | 637 P 624 G 598 S 547 | - | 48m 15s | 169 |
6 | 894 P 876 G 840 S 768 | 176 P 172 G 165 S 151 | 59m 17s | 213 |
7 | 1,207 P 1,182 G 1,134 S 1,038 | 326 P 319 G 306 S 280 | 1h 11m | 261 |
8 | 1,645 P 1,612 G 1,546 S 1,414 | 540 P 529 G 507 S 464 | 1h 26m | 315 |
9 | 2,106 P 2,063 G 1,979 S 1,811 | 791 P 775 G 743 S 680 | 1h 43m | 373 |
10 | 2,735 P 2,680 G 2,570 S 2,352 | 1,138 P 1,115 G 1,069 S 978 | 2h 2m | 437 |
11 | 3,537 P 3,466 G 3,324 S 3,041 | 1,598 P 1,566 G 1,502 S 1,374 | 2h 24m | 508 |
12 | 4,492 P 4,402 G 4,222 S 3,863 | 2,176 P 2,132 G 2,045 S 1,871 | 2h 50m | 586 |
13 | 5,689 P 5,575 G 5,347 S 4,892 | 2,928 P 2,869 G 2,752 S 2,518 | 3h 19m | 672 |
14 | 7,103 P 6,960 G 6,676 S 6,108 | 3,859 P 3,781 G 3,627 S 3,318 | 3h 53m | 766 |
15 | 8,850 P 8,673 G 8,319 S 7,611 | 5,051 P 4,949 G 4,747 S 4,343 | 4h 31m | 869 |
16 | 11,094 P 10,872 G 10,428 S 9,540 | 6,628 P 6,495 G 6,230 S 5,700 | 5h 16m | 983 |
17 | 13,731 P 13,456 G 12,907 S 11,808 | 8,566 P 8,394 G 8,052 S 7,366 | 6h 7m | 1108 |
18 | 17,062 P 16,720 G 16,038 S 14,673 | 11,089 P 10,867 G 10,423 S 9,536 | 7h 6m | 1246 |
19 | 21,097 P 20,675 G 19,831 S 18,143 | 14,265 P 13,979 G 13,409 S 12,267 | 8h 14m | 1398 |
20 | 25,965 P 25,445 G 24,407 S 22,329 | 18,241 P 17,876 G 17,146 S 15,687 | 9h 32m | 1565 |
21 | 31,810 P 31,173 G 29,901 S 27,356 | 23,197 P 22,733 G 21,805 S 19,949 | 11h 2m | 1748 |
22 | 39,190 P 38,406 G 36,838 S 33,703 | 29,642 P 29,049 G 27,863 S 25,492 | 12h 45m | 1950 |
23 | 47,998 P 47,038 G 45,118 S 41,278 | 37,636 P 36,883 G 35,377 S 32,366 | 14h 43m | 2172 |
24 | 58,713 P 57,538 G 55,190 S 50,493 | 47,703 P 46,748 G 44,840 S 41,024 | 17h 14s | 2416 |
25 | 71,955 P 70,515 G 67,637 S 61,881 | 60,556 P 59,344 G 56,922 S 52,078 | 19h 37m | 2685 |
26 | 87,627 P 85,874 G 82,369 S 75,359 | 76,366 P 74,838 G 71,784 S 65,674 | 22h 37m | 2980 |
27 | 94,250 P 92,365 G 88,595 S 81,055 | 85,042 P 83,341 G 79,939 S 73,136 | 1D 2h | 3305 |
28 | 130,776 P 128,160 G 122,929 S 112,467 | 122,156 P 119,712 G 114,826 S 105,054 | 1D 6h | 3663 |
29 | 159,019 P 155,838 G 149,477 S 136,756 | 153,753 P 150,677 G 144,527 S 132,227 | 1D 10h | 4056 |
30 | 193,936 P 190,057 G 182,299 S 166,784 | 194,088 P 190,206 G 182,442 S 166,915 | 1D 15h | 4489 |
31 | 235,848 P 231,131 G 221,697 S 202,829 | 244,300 P 239,414 G 229,642 S 210,098 | 1D 21h | 4965 |
32 | 286,513 P 280,782 G 269,322 S 246,401 | 307,173 P 301,029 G 288,742 S 264,168 | 2D 4h | ? |
Level | Loading Speed | |||
Resources needed to build |
No comments:
Post a Comment