Governor's Residence
Description: A governor in your colony guarantees that all the daily administrative tasks are done properly. He or she also lowers the level of corruption in your colony. The governor´s residence can also be upgraded to a palace if you ever want to move your capital.
Converting a Governor's Residence to a palace will destroy your original Palace.
Patch 0.3.0/Governor's Residence |
---|
Function |
Corruption mitigation |
Requirements |
Expansion Can only be built in a colony |
Resources needed |
Level | Resources needed to build | Required for 0 Corruption in | Warehouse Required | Master builder score | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 712 P 697 G 669 S 612 | - | - | - | - | 4 h 28 min | Palace + 1 Colony | None | 7 |
2 | 5,824 P 5,707 G 5,474 S 5,008 | - | 1,434 P 1,405 G 1,347 S 1,233 | - | - | 6 h 16 min | Palace + 2 Colonies | Level 1 | 72 |
3 | 16,048 P 15,727 G 15,085 S 13,801 | - | 4,546 P 4,455 G 4,273 S 3,909 | - | 3,089 P 3,027 G 2,903 S 2,656 | 8 h 46 min | Palace + 3 Colonies | Level 2 | 236 |
4 | 36,496 P 35,766 G 34,306 S 31,386 | 10,898 P 10,680 G 10,244 S 9,372 | 10,770 P 10,554 G 10,123 S 9,262 | - | 10,301 P 10,094 G 9,682 S 8,858 | 12 h 17 min | Palace + 4 Colonies | Level 5 (4 with Spirit Level) (3 with Spirit Level and Carpenter lvl 19) | 684 |
5 | 77,392 P 75,844 G 72,748 S 66,557 | 22,110 P 21,667 G 20,783 S 19,014 | 23,218 P 22,753 G 21,824 S 19,967 | 21,188 P 20,764 G 19,916 S 18,221 | 24,725 P 24,230 G 23,241 S 21,263 | 17 h 12 min | Palace + 5 Colonies | Level 10 (9 with Geometry) (9 with Spirit Level) (8 with Spirit Level and Carpenter lvl 2; 7 with Spirit Level and Carpenter lvl 14; 6 with Spirit Level and Carpenter lvl 26) | 1,686 |
6 | 159,183 P 155,999 G 149,632 S 136,897 | 44,533 P 43,642 G 41,861 S 38,298 | 48,113 P 47,150 G 45,226 S 41,377 | 42,400 P 41,552 G 39,856 S 36,464 | 53,572 P 52,500 G 50,357 S 46,071 | 1 d 5 min | Palace + 6 Colonies | Level 20 (17 with Spirit Level) (16 with Spirit Level and Carpenter lvl 6; 15 with Spirit Level and Carpenter lvl 12; 14 with Spirit Level and Carpenter lvl 18; 13 with Spirit Level and Carpenter lvl 23; 12 with Spirit Level and Carpenter lvl 29) | 3,478 |
7 | 322,768 P 316,312 G 303,401 S 277,580 | 89,381 P 87,593 G 84,018 S 76,867 | 97,905 P 95,946 G 92,030 S 84,198 | 84,823 P 83,126 G 79,733 S 72,947 | 111,268 P 109,042 G 104,591 S 95,690 | 1 d 9 h | Palace + 7 Colonies | 2*Level 20 (17+18 with Spirit Level) (17+17 with Spirit Level and Carpenter lvl 1; 16+17 with Spirit Level and Carpenter lvl 4; 16+16 with Spirit Level and Carpenter lvl 7; 15+16 with Spirit Level and Carpenter lvl 10; 15+15 with Spirit Level and Carpenter lvl 13; 14+15 with Spirit Level and Carpenter lvl 16, etc.) (24 with Spirit Level and Carpenter lvl 32) | 7,061 |
8 | 649,935 P 636,936 G 610,938 S 558,944 | 179,078 P 175,496 G 168,333 S 154,007 | 197,490 P 193,540 G 185,640 S 169,841 | 169,671 P 166,277 G 159,490 S 145,917 | 226,661 P 222,127 G 213,061 S 194,928 | 1 d 23 h | Palace + 8 Colonies | 3*Level 27 (24+2*23 with Spirit Level) (2*24 with Spirit Level and Carpenter lvl 32) | 14,228 |
9 | 1,304,271 P 1,278,185 G 1,226,014 S 1,121,673 | 358,470 P 351,300 G 336,961 S 308,284 | 396,658 P 388,724 G 372,858 S 341,125 | 339,368 P 332,580 G 319,005 S 291,856 | 457,445 P 448,296 G 429,998 S 393,402 | 2 d 18 h | Palace + 9 Colonies | 4*Level 40 (4*35 with Spirit Level) (3*32 with Spirit Level and Carpenter lvl 32) | 28,562 |
10 | 2,612,944 P 2,560,685 G 2,456,167 S 2,247,131 | 717,254 P 702,908 G 674,218 S 616,838 | 794,994 P 779,094 G 747,294 S 683,694 | 678,760 P 665,184 G 638,034 S 583,733 | 919,013 P 900,632 G 863,872 S 790,351 | 3 d 20 h | Palace + 10 Colonies | 10*Level 29 (8*32 with Spirit Level) (4*40 + 1*31 with Spirit Level and Carpenter lvl 32) | 57,230 |
Level | Required for 0 Corruption in | Warehouse | Master builder score |
No comments:
Post a Comment