Shipyard
Description: What would an island empire be without its fleet? At the shipyard, mighty battleships are made ready and launched for long journeys over the oceans. May the seven seas tremble before them!
Larger shipyards can build the ships faster.
Patch 0.3.0/Shipyard |
---|
Function |
Production of ships |
Requirements |
Dry-Dock |
Resources needed |
Level | Resources needed to build | Ships | ||
---|---|---|---|---|
1 | 105 P 102 G 98 S 90 | - | 43m 12s | Ram-Ship |
2 | 278 P 272 G 261 S 239 | - | 59m 48s | - |
3 | 324 P 317 G 304 S 278 | - | 59m 48s | Ballista Ship |
4 | 477 P 467 G 448 S 410 | - | 1h 8m | - |
5 | 671 P 657 G 630 S 577 | - | 1h 18m | - |
6 | 914 P 895 G 859 S 786 | 778 P 762 G 731 S 669 | 1h 27m | Flame-thrower |
7 | 1,222 P 1,197 G 1,148 S 1,050 | 1,052 P 1,030 G 988 S 904 | 1h 38m | - |
8 | 1,609 P 1,576 G 1,512 S 1,383 | 1,397 P 1,369 G 1,313 S 1,201 | 1h 49m | Catapult Ship |
9 | 2,096 P 2,054 G 1,970 S 1,802 | 1,832 P 1,795 G 1,722 S 1,575 | 2h 33s | - |
10 | 2,711 P 2,656 G 2,548 S 2,331 | 2,381 P 2,333 G 2,238 S 2,047 | 2h 12m | - |
11 | 2,997 P 2,937 G 2,817 S 2,577 | 2,641 P 2,588 G 2,482 S 2,271 | 2h 25m | Paddle-Wheel-Ram |
12 | 3,835 P 3,758 G 3,604 S 3,298 | 3,390 P 3,322 G 3,186 S 2,915 | 2h 38m | - |
13 | 4,892 P 4,794 G 4,598 S 4,207 | 4,332 P 4,245 G 4,072 S 3,725 | 2h 52m | Mortar Ship |
14 | 7,238 P 7,093 G 6,803 S 6,224 | 6,420 P 6,291 G 6,034 S 5,521 | 3h 6m | - |
15 | 9,190 P 9,006 G 8,638 S 7,903 | 8,161 P 7,997 G 7,671 S 7,018 | 3h 21m | - |
16 | 11,648 P 11,415 G 10,949 S 10,017 | 10,354 P 10,146 G 9,732 S 8,904 | 3h 37m | Diving Boat |
17 | 14,746 P 14,451 G 13,861 S 12,681 | 13,118 P 12,855 G 12,330 S 11,281 | 3h 54m | - |
18 | 18,650 P 18,277 G 17,531 S 16,039 | 16,601 P 16,268 G 15,604 S 14,276 | 4h 12m | - |
19 | 23,568 P 23,096 G 22,153 S 20,268 | 20,989 P 20,569 G 19,729 S 18,050 | 4h 31m | - |
20 | 29,765 P 29,169 G 27,979 S 25,597 | 26,517 P 25,986 G 24,925 S 22,804 | 4h 50m | - |
21 | 37,573 P 36,821 G 35,318 S 32,312 | 33,484 P 32,814 G 31,474 S 28,796 | 5h 11m | - |
22 | 47,412 P 46,463 G 44,567 S 40,774 | 42,261 P 41,415 G 39,725 S 36,344 | 5h 32m | - |
23 | 59,808 P 58,611 G 56,219 S 51,434 | 53,321 P 52,254 G 50,121 S 45,856 | 5h 55m | - |
24 | 75,428 P 73,919 G 70,902 S 64,868 | 67,256 P 65,910 G 63,220 S 57,840 | 6h 18m | - |
25 | 95,108 P 93,205 G 89,401 S 81,792 | 84,814 P 83,117 G 79,725 S 72,940 | 6h 43m | - |
26 | 119,906 P 117,507 G 112,711 S 103,119 | 106,938 P 104,799 G 100,521 S 91,966 | 7h 9m | - |
27 | 151,151 P 148,127 G 142,081 S 129,989 | 134,814 P 132,117 G 126,725 S 115,940 | 7h 37m | - |
28 | 190,520 P 186,709 G 179,088 S 163,847 | 169,937 P 166,538 G 159,740 S 146,145 | 8h 6m | - |
29 | 240,124 P 235,321 G 225,716 S 206,506 | 214,192 P 209,908 G 201,340 S 184,205 | ? | - |
30 | 302,626 P 296,573 G 284,468 S 260,258 | 269,954 P 264,554 G 253,756 S 232,160 | ? | - |
31 | 381,378 P 373,750 G 358,495 S 327,985 | 340,214 P 333,409 G 319,801 S 292,584 | ? | - |
32 | 480,605 P 470,992 G 451,768 S 413,320 | 428,741 P 420,166 G 403,016 S 368,717 | ? | - |
Level | Ships | |||
Resources needed to build |
No comments:
Post a Comment