Description: When the wind blows west, a smell fills the streets around the tower and many a citizen doesn`t leave the house without a peg on their nose. Our alchemists work restlessly on finding the perfect mixture and take care that we can get even more sulfur out of the pit.
- Increases Sulfur production by 2% per level.
Alchemist's tower |
---|
Function |
Increased Production of Sulphur |
Requirements |
Improved Resource Gathering |
Resources needed |
Level | Resources needed to build | Bonus | Warehouse Level Required | ||
---|---|---|---|---|---|
1 | 274 P 268 G 257 S 235 | - | 18 min | +2% | 0 |
2 | 467 P 457 G 438 S 401 | 116 P 113 G 109 S 99 | 30 min | +4% | 0 |
3 | 718 P 703 G 674 S 617 | 255 P 249 G 239 S 219 | 43 min 12 s | +6% | 0 |
4 | 1,045 P 1,024 G 982 S 898 | 436 P 427 G 409 S 374 | 57 min 43 s | +8% | 0 |
5 | 1,469 P 1,439 G 1,380 S 1,263 | 671 P 657 G 630 S 577 | 1 h 13 min | +10% | 0 |
6 | 2,021 P 1,980 G 1,899 S 1,738 | 977 P 957 G 918 S 840 | 1 h 31 min | +12% | 1 |
7 | 2,738 P 2,683 G 2,573 S 2,354 | 1,375 P 1,347 G 1,292 S 1,182 | 1 h 50 min | +14% | 1 |
8 | 3,671 P 3,597 G 3,450 S 3,157 | 1,892 P 1,854 G 1,778 S 1,627 | 2 h 11 min | +16% | 1 |
9 | 4,883 P 4,785 G 4,590 S 4,199 | 2,564 P 2,512 G 2,410 S 2,205 | 2 h 35 min | +18% | 1 |
10 | 6,459 P 6,329 G 6,071 S 5,554 | 3,437 P 3,368 G 3,230 S 2,955 | 3 h 57s | +20% | 1 |
11 | 8,508 P 8,337 G 7,997 S 7,316 | 4,572 P 4,480 G 4,297 S 3,931 | 3 h 29 min | +22% | 1 |
12 | 11,172 P 10,948 G 10,501 S 9,607 | 6,049 P 5,928 G 5,686 S 5,202 | 4 h 22s | +24% | 2 |
13 | 14,634 P 14,341 G 13,755 S 12,585 | 7,968 P 7,808 G 7,489 S 6,852 | 4 h 34 min | +26% | 2 |
14 | 19,135 P 18,752 G 17,986 S 16,456 | 10,462 P 10,252 G 9,834 S 8,997 | 5 h 12 min | +28% | 3 |
15 | 24,987 P 24,487 G 23,487 S 21,488 | 13,705 P 13,430 G 12,882 S 11,786 | 5 h 53 min | +30% | 4 |
16 | 32,594 P 31,942 G 30,638 S 28,030 | 17,921 P 17,562 G 16,845 S 15,412 | 6 h 39 min | +32% | 5 |
17 | 42,483 P 41,633 G 39,934 S 36,535 | 23,402 P 22,933 G 21,997 S 20,125 | 7 h 29 min | +34% | 6 |
18 | 55,339 P 54,232 G 52,018 S 47,591 | 30,527 P 29,916 G 28,695 S 26,253 | 8 h 24 min | +36% | 7 |
19 | 72,050 P 70,609 G 67,727 S 61,963 | 39,790 P 38,994 G 37,402 S 34,219 | 9 h 25 min | +38% | 9 |
20 | 93,778 P 91,902 G 88,151 S 80,649 | 51,830 P 50,793 G 48,720 S 44,573 | 10 h 31 min | +40% | 11 |
21 | 122,021 P 119,580 G 114,699 S 104,938 | 67,485 P 66,135 G 63,435 S 58,037 | 11 h 45 min | +42% | 15 |
Level | Bonus | ||||
Resources needed to build |
No comments:
Post a Comment