Description: The academy is a sublime place full of knowledge which combines the old traditions with modern technology. The wisest heads of your town await entrance! Consider that every scientist needs his own laboratory, which costs money.
The larger the academy the more scientists you can employ at the same time.
Patch 0.3.0/Academy |
---|
Function |
Research |
Requirements |
None |
Resources needed |
Level | Resources needed to build | Warehouse level needed | Master Builder Score | |||
---|---|---|---|---|---|---|
1 | 64 P 62 G 60 S 55 | - | 8m 24s | 8 | 0 | .64 |
2 | 68 P 66 G 63 S 58 | - | 22m 34s | 12 | 0 | .68 |
3 | 115 P 112 G 108 S 98 | - | 29m 28s | 16 | 0 | 1.15 |
4 | 263 P 257 G 247 S 226 | - | 37m 46s | 22 | 0 | 2.63 |
5 | 382 P 374 G 359 S 328 | 225 P 220 G 211 S 193 | 47m 43s | 28 | 0 | 6.07 |
6 | 626 P 613 G 588 S 538 | 428 P 419 G 402 S 368 | 59m 40s | 35 | 0 | 10.54 |
7 | 982 P 962 G 923 S 844 | 744 P 729 G 699 S 639 | 1h 14m | 43 | 0 | 17.26 |
8 | 1,330 P 1,303 G 1,250 S 1,143 | 1,089 P 1,067 G 1,023 S 936 | 1h 31m | 51 | 0 | 24.19 |
9 | 2,004 P 1,963 G 1,883 S 1,723 | 1,748 P 1,713 G 1,643 S 1,503 | 1h 51m | 60 | 1 | 37.52 |
10 | 2,665 P 2,611 G 2,505 S 2,291 | 2,454 P 2,404 G 2,306 S 2,110 | 2h 16m | 69 | 1 | 51.19 |
11 | 3,916 P 3,837 G 3,681 S 3,367 | 3,786 P 3,710 G 3,558 S 3,255 | 2h 46m | 79 | 1 | 77.02 |
12 | 5,156 P 5,052 G 4,846 S 4,434 | 5,216 P 5,111 G 4,903 S 4,485 | 3h 21m | 89 | 1 | 100.72 |
13 | 7,446 P 7,297 G 6,999 S 6,403 | 7,862 P 7,704 G 7,390 S 6,761 | 4h 4m | 100 | 1 | 153.08 |
14 | 9,753 P 9,557 G 9,167 S 8,387 | 10,729 P 10,514 G 10,085 S 9,226 | 4h 56m | 111 | 2 | 194.82 |
15 | 12,751 P 12,495 G 11,985 S 10,965 | 14,599 P 14,307 G 13,723 S 12,555 | 5h 57m | 122 | 2 | 273.50 |
16 | 18,163 P 17,799 G 17,073 S 15,620 | 21,627 P 21,194 G 20,329 S 18,599 | 7h 11m | 134 | 3 | 397.90 |
17 | 23,691 P 23,217 G 22,269 S 20,374 | 29,321 P 28,734 G 27,561 S 25,216 | 8h 40m | 146 | 4 | 530.12 |
18 | 33,450 P 32,781 G 31,443 S 28,767 | 43,020 P 42,159 G 40,438 S 36,997 | 10h 26m | 159 | 6 | 734.70 |
19 | 43,571 P 42,699 G 40,956 S 37,471 | 58,213 P 57,048 G 54,720 S 50,063 | 12h 34m | 172 | 8 | 1017.84 |
20 | 56,728 P 55,593 G 53,324 S 48,786 | 78,724 P 77,149 G 74,000 S 67,702 | 15h 8m | 185 | 10 | 1354.52 |
21 | 73,832 P 72,355 G 69,402 S 63,495 | 106,414 P 104,285 G 100,029 S 91,516 | 18h 12m | 198 | 14 | 1802.46 |
22 | 103,458 P 101,388 G 97,250 S 88,973 | 154,857 P 151,759 G 145,565 S 133,177 | 21h 52m | 212 | 20 | 2583.15 |
23 | 144,203 P 141,318 G 135,550 S 124,014 | 224,146 P 219,663 G 210,697 S 192,765 | 1D 2h | 227 | 28 | 3683.49 |
24 | 175,057 P 171,555 G 164,553 S 150,549 | 282,571 P 276,919 G 265,616 S 243,011 | 1D 7h | 241 | 36 | 4576.28 |
25 | 243,929 P 239,050 G 229,293 S 209,778 | 408,877 P 400,699 G 384,344 S 351,634 | 1D 13h | 256 | 51 | 6528.06 |
Level | Warehouse level needed | Master Builder Score | ||||
Resources needed to build |
No comments:
Post a Comment