Town Wall
Description: The town wall helps to protect your citizens against your enemies and the sun. Beware! Enemies will try to tear holes in your wall or to climb over it.
Every level of your town wall gives your troops a 10% defense bonus, minus a percentage if the town hall level is higher and adds 1 to the total of possible breaches!
Patch 0.3.0/Town wall |
---|
Function |
City defense |
Requirements |
None |
Resources needed |
Level | Resources needed to build | Defense Bonus | warehouse level with no research bonuses | ||
---|---|---|---|---|---|
1 | 114 P 111 G 107 S 98 | - | 21 min | 10% | 0 |
2 | 361 P 353 G 339 S 310 | 203 P 198 G 190 S 174 | 51 min 36s | 20% | 0 |
3 | 657 P 643 G 617 S 565 | 516 P 505 G 485 S 443 | 1 h 2 min | 30% | 0 |
4 | 1,012 P 991 G 951 S 870 | 892 P 874 G 838 S 767 | 1 h 13 min | 40% | 0 |
5 | 1,439 P 1,410 G 1,352 S 1,237 | 1,344 P 1,317 G 1,263 S 1,155 | 1 h 26 min | 50% | 0 |
6 | 1,951 P 1,911 G 1,833 S 1,677 | 1,885 P 1,847 G 1,771 S 1,621 | 1 h 40 min | 60% | 1 |
7 | 2,565 P 2,513 G 2,411 S 2,205 | 2,535 P 2,484 G 2,382 S 2,180 | 1 h 56 min | 70% | 1 |
8 | 3,302 P 3,235 G 3,103 S 2,839 | 3,315 P 3,248 G 3,116 S 2,850 | 2 h 13 min | 80% | 1 |
9 | 4,186 P 4,102 G 3,934 S 3,599 | 4,251 P 4,165 G 3,995 S 3,655 | 2 h 31 min | 90% | 1 |
10 | 5,247 P 5,142 G 4,932 S 4,512 | 5,374 P 5,266 G 5,051 S 4,621 | 2 h 52 min | 100% | 1 |
11 | 6,521 P 6,390 G 6,129 S 5,608 | 6,721 P 6,586 G 6,317 S 5,780 | 3 h 15 min | 110% | 1 |
12 | 8,049 P 7,888 G 7,566 S 6,922 | 8,338 P 8,171 G 7,837 S 7,170 | 3 h 39 min | 120% | 1 |
13 | 9,882 P 9,684 G 9,289 S 8,498 | 10,279 P 10,073 G 9,662 S 8,839 | 4 h 7 min | 130% | 2 |
14 | 12,083 P 11,841 G 11,358 S 10,391 | 12,608 P 12,355 G 11,851 S 10,842 | 4 h 37 min | 140% | 2 |
15 | 14,724 P 14,429 G 13,840 S 12,662 | 15,402 P 15,093 G 14,477 S 13,245 | 5 h 10 min | 150% | 2 |
16 | 17,892 P 17,534 G 16,818 S 15,387 | 18,755 P 18,379 G 17,629 S 16,129 | 5 h 47 min | 160% | 3 |
17 | 21,695 P 21,261 G 20,393 S 18,657 | 22,779 P 22,323 G 21,412 S 19,589 | 6 h 27 min | 170% | 3 |
18 | 26,258 P 25,732 G 24,682 S 22,581 | 27,607 P 27,054 G 25,950 S 23,742 | 7 h 11 min | 180% | 4 |
19 | 31,733 P 31,098 G 29,829 S 27,290 | 33,402 P 32,733 G 31,397 S 28,725 | 7 h 59 min | 190% | 4 |
20 | 38,304 P 37,537 G 36,005 S 32,941 | 40,355 P 39,547 G 37,933 S 34,705 | 8 h 53 min | 200% | 5 |
21 | 46,189 P 45,265 G 43,417 S 39,722 | 48,699 P 47,725 G 45,777 S 41,881 | 9 h 51 min | 210% | 6 |
22 | 55,650 P 54,537 G 52,311 S 47,859 | 58,711 P 57,536 G 55,188 S 50,491 | 10 h 56 min | 220% | 8 |
23 | 67,004 P 65,663 G 62,983 S 57,623 | 70,726 P 69,311 G 66,482 S 60,824 | 12 h 7 min | 230% | 9 |
24 | 80,629 P 79,016 G 75,791 S 69,340 | 85,144 P 83,441 G 80,035 S 73,223 | 13 h 25 min | 240% | 11 |
25 | 96,979 P 95,039 G 91,160 S 83,401 | 102,446 P 100,397 G 96,299 S 88,103 | 14 h 51 min | 250% | 13 |
26 | 116,599 P 114,267 G 109,603 S 100,275 | 123,208 P 120,743 G 115,815 S 105,958 | 16 h 26 min | 260% | 16 |
27 | 140,143 P 137,340 G 131,734 S 120,522 | 148,122 P 145,159 G 139,234 S 127,384 | 18 h 10 min | 270% | 19 |
28 | 168,395 P 165,027 G 158,291 S 144,819 | 178,019 P 174,458 G 167,337 S 153,096 | 20 h 4 min | 280% | 23 |
29 | 202,298 P 198,252 G 190,160 S 173,976 | 213,896 P 209,618 G 201,062 S 183,950 | 22 h 10 min | 290% | 27 |
30 | 242,982 P 238,122 G 228,403 S 208,964 | 256,948 P 251,809 G 241,531 S 220,975 | 1 d 28 min | 300% | 33 |
31 | 291,802 P 285,965 G 274,293 S 250,949 | 308,610 P 302,437 G 290,093 S 265,404 | 1 d 3 h | 310% | 39 |
32 | 350,387 P 343,379 G 329,363 S 301,332 | 370,605 P 363,192 G 348,368 S 318,720 | 1D 5h | 320% | 47 |
33 | 420,689 P 412,275 G 395,447 S 361,792 | 444,998 P 436,098 G 418,298 S 382,698 | 1D 8h | 330% | 56 |
34 | 505,049 P 494,948 G 474,746 S 434,342 | 534,270 P 523,584 G 502,213 S 459,472 | 1D 12h | 340% | 67 |
Level | Defense bonus | warehouse level with no research bonuses | |||
Resources needed to build |
No comments:
Post a Comment