Description: At the museum your citizens are able to see how other nations try to copy our excellent culture. In order to host larger exhibitions you should upgrade your museum.
Every upgrade of your museum allows you to show a further cultural good.
Patch 0.3.0/Museum |
---|
Function |
Increases Happiness |
Requirements |
Cultural Exchange |
Resources needed |
evel | Resources needed to build | Cultural Asset Bonus | Warehouse level needed | ||||
---|---|---|---|---|---|---|---|
Base | Treaty | Max | |||||
1 | 560 P 548 G 526 S 481 | 280 P 274 G 263 S 240 | 1h 36m | 20 | 50 | 70 | 0 |
2 | 1,435 P 1,406 G 1,348 S 1,234 | 1,190 P 1,166 G 1,118 S 1,023 | 2h 9m | 40 | 100 | 140 | 0 |
3 | 2,748 P 2,693 G 2,583 S 2,363 | 2,573 P 2,521 G 2,418 S 2,212 | 2h 45m | 60 | 150 | 210 | 1 |
4 | 4,716 P 4,621 G 4,433 S 4,055 | 4,676 P 4,582 G 4,395 S 4,021 | 3h 25m | 80 | 200 | 280 | 1 |
5 | 7,669 P 7,515 G 7,208 S 6,595 | 7,871 P 7,713 G 7,398 S 6,769 | 4h 9m | 100 | 250 | 350 | 1 |
6 | 12,099 P 11,857 G 11,373 S 10,405 | 12,729 P 12,474 G 11,965 S 10,946 | 4h 57m | 120 | 300 | 420 | 2 |
7 | 18,744 P 18,369 G 17,619 S 16,119 | 20,112 P 19,709 G 18,905 S 17,296 | 5h 50m | 140 | 350 | 490 | 3 |
8 | 28,710 P 28,135 G 26,987 S 24,690 | 31,335 P 30,708 G 29,454 S 26,948 | 6h 49m | 160 | 400 | 560 | 4 |
9 | 43,661 P 42,787 G 41,041 S 37,548 | 48,394 P 47,426 G 45,490 S 41,618 | 7h 53m | 180 | 450 | 630 | 6 |
10 | 66,086 P 64,764 G 62,120 S 56,833 | 74,323 P 72,836 G 69,863 S 63,917 | 9h 4m | 200 | 500 | 700 | 9 (8 with Spirit Level) |
11 | 99,724 P 97,729 G 93,740 S 85,762 | 113,736 P 111,461 G 106,911 S 97,812 | 10h 21m | 220 | 550 | 770 | 15 (13 with Spirit Level) |
12 | 150,181 P 147,177 G 141,170 S 129,155 | 173,643 P 170,170 G 163,224 S 149,332 | 11h 47m | 240 | 600 | 840 | 22 (19 with Spirit Level) |
13 | 225,866 P 221,348 G 212,314 S 194,244 | 264,701 P 259,406 G 248,818 S 227,642 | 13h 21m | 260 | 650 | 910 | 33 (29 with Spirit Level) |
14 | 339,394 P 332,606 G 319,030 S 291,878 | 403,110 P 395,047 G 378,923 S 346,674 | 15h 5m | 280 | 700 | 980 | 51 (44 with Spirit Level) |
15 | 509,686 P 499,492 G 479,104 S 438,329 | 613,492 P 601,222 G 576,682 S 527,603 | 16h 59m | 300 | 750 | 1050 | 77 (66 with Spirit Level) |
16 | 765,124 P 749,821 G 719,216 S 658,006 | 933,272 P 914,606 G 877,275 S 802,613 | ? | 320 | 800 | 1120 | 117 (101 with Spirit Level) |
Level | Base | Treaty | Max | Warehouse level needed | |||
Resources needed to build | Cultural Asset Bonus [1] |
No comments:
Post a Comment