Description: Only the best lumbers are used at the carpenters` workshop. Therefore our handy craftsmen are able to build a solid framework and our houses don`t have to be repaired all the time. Every level of the carpenters` workshop lowers your demand for building material.
- Reduces Wood (Building material) consumption by 1% per level.
Patch 0.3.0/Carpenter |
---|
Function |
Lower Demand for Building Material |
Requirements |
Carpentry |
Resources needed |
Level | Resources needed to build | Bonus | Warehouse Level Needed | |||
---|---|---|---|---|---|---|
[1] | ||||||
1 | 63 P 61 G 59 S 54 | 63 P 61 G 59 S 54 | - | 13 min 12 s | -1% | 0 |
2 | 122 P 119 G 114 S 104 | 120 P 118 G 113 S 103 | - | 16 min 48 s | -2% | 0 |
3 | 192 P 188 G 180 S 165 | 188 P 184 G 176 S 161 | - | 20 min 37 s | -3% | 0 |
4 | 274 P 268 G 257 S 235 | 265 P 260 G 249 S 228 | - | 24 min 40 s | -4% | 0 |
5 | 372 P 364 G 349 S 319 | 357 P 349 G 335 S 307 | - | 28 min 57 s | -5% | 0 |
6 | 486 P 476 G 456 S 417 | 461 P 452 G 433 S 397 | - | 33 min 30 s | -6% | 0 |
7 | 620 P 607 G 582 S 533 | 582 P 571 G 547 S 501 | - | 38 min 19 s | -7% | 0 |
8 | 777 P 761 G 730 S 668 | 722 P 708 G 679 S 621 | 359 P 351 G 337 S 308 | 43 min 25 s | -8% | 0 |
9 | 962 P 942 G 904 S 827 | 885 P 867 G 831 S 761 | 444 P 435 G 417 S 381 | 48 min 50 s | -9% | 0 |
10 | 1,178 P 1,154 G 1,107 S 1,013 | 1,071 P 1,050 G 1,007 S 921 | 546 P 535 G 513 S 469 | 54 min 34 s | -10% | 0 |
11 | 1,432 P 1,403 G 1,346 S 1,231 | 1,288 P 1,263 G 1,211 S 1,108 | 669 P 655 G 628 S 575 | 1 h 39s | -11% | 0 |
12 | 1,730 P 1,695 G 1,626 S 1,487 | 1,539 P 1,508 G 1,447 S 1,324 | 816 P 799 G 767 S 701 | 1 h 7 min | -12% | 1 |
13 | 2,078 P 2,036 G 1,953 S 1,787 | 1,828 P 1,792 G 1,718 S 1,572 | 993 P 973 G 933 S 853 | 1 h 13 min | -13% | 1 |
14 | 2,486 P 2,436 G 2,336 S 2,137 | 2,162 P 2,119 G 2,033 S 1,860 | 1,205 P 1,180 G 1,132 S 1,036 | 1 h 21 min | -14% | 1 |
15 | 2,964 P 2,904 G 2,786 S 2,549 | 2,549 P 2,498 G 2,396 S 2,192 | 1,459 P 1,429 G 1,371 S 1,254 | 1 h 28 min | -15% | 1 |
16 | 3,524 P 3,453 G 3,312 S 3,030 | 2,995 P 2,935 G 2,815 S 2,576 | 1,765 P 1,729 G 1,659 S 1,517 | 1 h 37 min | -16% | 1 |
17 | 4,178 P 4,094 G 3,927 S 3,593 | 3,509 P 3,439 G 3,298 S 3,018 | 2,131 P 2,088 G 2,003 S 1,832 | 1 h 45 min | -17% | 1 |
18 | 4,944 P 4,845 G 4,647 S 4,251 | 4,103 P 4,021 G 3,857 S 3,529 | 2,571 P 2,519 G 2,416 S 2,211 | 1 h 54 min | -18% | 1 |
19 | 5,841 P 5,724 G 5,490 S 5,023 | 4,789 P 4,693 G 4,502 S 4,119 | 3,097 P 3,035 G 2,911 S 2,663 | 2 h 4 min | -19% | 1 |
20 | 6,890 P 6,752 G 6,476 S 5,925 | 5,580 P 5,469 G 5,246 S 4,799 | 3,731 P 3,656 G 3,507 S 3,208 | 2 h 14 min | -20% | 1 |
21 | 8,117 P 7,954 G 7,629 S 6,980 | 6,493 P 6,363 G 6,103 S 5,584 | 4,490 P 4,400 G 4,220 S 3,861 | 2 h 25 min | -21% | 1 |
22 | 9,550 P 9,359 G 8,977 S 8,213 | 7,544 P 7,393 G 7,091 S 6,488 | 5,402 P 5,293 G 5,077 S 4,645 | 2 h 37 min | -22% | 2 |
23 | 11,229 P 11,004 G 10,555 S 9,656 | 8,758 P 8,583 G 8,233 S 7,532 | 6,496 P 6,366 G 6,106 S 5,586 | 2 h 49 min | -23% | 2 |
24 | 13,190 P 12,926 G 12,398 S 11,343 | 10,156 P 9,953 G 9,546 S 8,734 | 7,809 P 7,652 G 7,340 S 6,715 | 3 h 3 min | -24% | 2 |
25 | 15,484 P 15,174 G 14,554 S 13,316 | 11,767 P 11,532 G 11,061 S 10,120 | 9,383 P 9,195 G 8,820 S 8,069 | 3 h 16 min | -25% | 2 |
26 | 18,167 P 17,803 G 17,076 S 15,623 | 13,625 P 13,352 G 12,807 S 11,717 | 11,273 P 11,047 G 10,596 S 9,694 | 3 h 30 min | -26% | 3 |
27 | 21,299 P 20,873 G 20,021 S 18,317 | 15,761 P 15,446 G 14,815 S 13,554 | 13,543 P 13,272 G 12,730 S 11,646 | 3 h 46 min | -27% | 3 |
28 | 24,946 P 24,447 G 23,449 S 21,453 | 18,210 P 17,846 G 17,117 S 15,661 | 16,263 P 15,937 G 15,287 S 13,986 | 4 h 2 min | -28% | 3 |
29 | 29,245 P 28,660 G 27,490 S 25,150 | 21,056 P 20,635 G 19,793 S 18,108 | 19,531 P 19,140 G 18,359 S 16,796 | 4 h 19 min | -29% | 4 |
30 | 34,247 P 33,562 G 32,192 S 29,452 | 24,315 P 23,829 G 22,856 S 20,911 | 23,450 P 22,981 G 22,043 S 20,167 | 4 h 38 min | -30% | 5 |
31 | 40,096 P 39,294 G 37,690 S 34,482 | 28,067 P 27,505 G 26,383 S 24,137 | 28,154 P 27,590 G 26,464 S 24,212 | 4 h 57 min | -31% | 5 |
32 [2] | 46,930 P 45,991 G 44,114 S 40,359 | 32,381 P 31,734 G 30,438 S 27,848 | 33,798 P 33,122 G 31,770 S 29,066 | 5 h 18 min | -32% | 6 |
Level | [1] | Bonus | Warehouse Level Needed | |||
Resources needed to build |
No comments:
Post a Comment