Trading Post
Description: Merchants and traders do their business at the trading post. There is always a deal to make or a bargain to hunt. Merchants from far away rather to head for big and well known trading posts!
Range to view other trading posts is increased with every odd numbered level. Capacity to sell is increased every upgrade.
Patch 0.3.0/Trading post |
---|
Function |
Commerce between players |
Requirements |
Wealth |
Resources needed |
Level | Resources needed to build | Search Range | Capacity | ||
---|---|---|---|---|---|
1 | 48 P 47 G 45 S 41 | - | 24m | 1 | 400 |
2 | 173 P 169 G 162 S 148 | - | 42m | 1 | 1,600 |
3 | 346 P 339 G 325 S 297 | - | 1h 1m | 2 | 3,600 |
4 | 581 P 569 G 546 S 499 | - | 1h 23m | 2 | 6,400 |
5 | 896 P 878 G 842 S 770 | 540 P 529 G 507 S 464 | 1h 47m | 3 | 10,000 |
6 | 1,314 P 1,287 G 1,235 S 1,130 | 792 P 776 G 744 S 681 | 2h 13m | 3 | 14,400 |
7 | 1,863 P 1,825 G 1,751 S 1,602 | 1,123 P 1,100 G 1,055 S 965 | 2h 42m | 4 | 19,600 |
8 | 2,580 P 2,528 G 2,425 S 2,218 | 1,555 P 1,523 G 1,461 S 1,337 | 3h 14m | 4 | 25,600 |
9 | 3,509 P 3,438 G 3,298 S 3,017 | 2,115 P 2,072 G 1,988 S 1,818 | 3h 49m | 5 | 32,400 |
10 | 4,706 P 4,611 G 4,423 S 4,047 | 2,837 P 2,780 G 2,666 S 2,439 | 4h 28m | 5 | 40,000 |
11 | 6,241 P 6,116 G 5,866 S 5,367 | 3,762 P 3,686 G 3,536 S 3,235 | 5h 10m | 6 | 48,400 |
12 | 8,203 P 8,038 G 7,710 S 7,054 | 4,945 P 4,846 G 4,648 S 4,252 | 5h 57m | 6 | 57,600 |
13 | 10,699 P 10,485 G 10,057 S 9,201 | 6,450 P 6,321 G 6,063 S 5,547 | 6h 48m | 7 | 67,600 |
14 | 13,866 P 13,588 G 13,034 S 11,924 | 8,359 P 8,191 G 7,857 S 7,188 | 7h 45m | 7 | 78,400 |
15 | 17,872 P 17,514 G 16,799 S 15,369 | 10,774 P 10,558 G 10,127 S 9,265 | 8h 47m | 8 | 90,000 |
16 | 22,926 P 22,467 G 21,550 S 19,716 | 13,820 P 13,543 G 12,990 S 11,885 | 9h 55m | 8 | 102,400 |
17 | 29,286 P 28,700 G 27,528 S 25,185 | 17,654 P 17,300 G 16,594 S 15,182 | 11h 11m | 9 | 115,600 |
18 | 37,272 P 36,526 G 35,035 S 32,053 | 22,469 P 22,019 G 21,120 S 19,323 | 12h 33m | 9 | 129,600 |
19 | 47,282 P 46,336 G 44,445 S 40,662 | 28,502 P 27,931 G 26,791 S 24,511 | 14h 4m | 10 | 144,400 |
20 | 59,806 P 58,609 G 56,217 S 51,433 | 36,051 P 35,329 G 33,887 S 31,003 | 15h 44m | 10 | 160,000 |
21 | 75,446 P 73,937 G 70,919 S 64,883 | 45,481 P 44,571 G 42,752 S 39,113 | 17h 34m | 11 | 176,400 |
22 | 94,954 P 93,054 G 89,256 S 81,660 | 57,240 P 56,095 G 53,805 S 49,226 | 19h 36m | 11 | 193,600 |
23 | 119,244 P 116,859 G 112,089 S 102,549 | 71,883 P 70,445 G 67,570 S 61,819 | 21h 49m | 12 | 211,600 |
Level | Search Range | Capacity | |||
Resources needed to build |
No comments:
Post a Comment