Description: Angle, Compass and Yardstick: The architects` office provides everything needed for building straight walls and stable roofs. And a well-planned house needs a lot less marble than a skew one. Per building level the demand for marble in your town is lessened.
- Reduces Marble consumption by 1% per level.
Architect's office |
---|
Function |
Lower Demand for Marble |
Requirements |
Architecture |
Resources needed |
Level | Resources needed to build | Bonus | Warehouse Level Needed | |||
---|---|---|---|---|---|---|
1 | 185 P 181 G 173 S 159 | 106 P 103 G 99 S 91 | 106 P 103 G 99 S 91 | 16 min 12 s | -1% | 0 |
2 | 291 P 285 G 273 S 250 | 160 P 156 G 150 S 137 | 158 P 155 G 148 S 136 | 19 min 48 s | -2% | 0 |
3 | 413 P 404 G 388 S 355 | 222 P 217 G 208 S 190 | 217 P 213 G 204 S 187 | 23 min 37 s | -3% | 0 |
4 | 555 P 543 G 521 S 477 | 295 P 289 G 277 S 253 | 286 P 280 G 268 S 246 | 27 min 40 s | -4% | 0 |
5 | 720 P 705 G 676 S 619 | 379 P 371 G 356 S 325 | 363 P 356 G 342 S 312 | 31 min 57 s | -5% | 0 |
6 | 911 P 892 G 856 S 783 | 475 P 465 G 446 S 408 | 451 P 442 G 424 S 388 | 36 min 30 s | -6% | 0 |
7 | 1,133 P 1,110 G 1,065 S 974 | 587 P 575 G 551 S 504 | 551 P 540 G 518 S 474 | 41 min 19 s | -7% | 0 |
8 | 1,390 P 1,362 G 1,306 S 1,195 | 716 P 701 G 673 S 615 | 665 P 652 G 625 S 572 | 46 min 25 s | -8% | 0 |
9 | 1,689 P 1,655 G 1,587 S 1,452 | 865 P 847 G 813 S 743 | 795 P 779 G 748 S 684 | 51 min 50 s | -9% | 1 |
10 | 2,035 P 1,994 G 1,912 S 1,750 | 1,036 P 1,015 G 973 S 890 | 942 P 923 G 886 S 810 | 57 min 34 s | -10% | 1 |
11 | 2,437 P 2,388 G 2,290 S 2,095 | 1,233 P 1,208 G 1,159 S 1,060 | 1,109 P 1,087 G 1,043 S 954 | 1 h 3 min | -11% | 1 |
12 | 2,902 P 2,843 G 2,727 S 2,495 | 1,460 P 1,430 G 1,372 S 1,255 | 1,299 P 1,273 G 1,221 S 1,117 | 1 h 10 min | -12% | 1 |
13 | 3,443 P 3,374 G 3,236 S 2,960 | 1,722 P 1,687 G 1,618 S 1,480 | 1,515 P 1,485 G 1,424 S 1,303 | 1 h 16 min | -13% | 1 |
14 | 4,070 P 3,988 G 3,825 S 3,500 | 2,023 P 1,982 G 1,901 S 1,739 | 1,760 P 1,724 G 1,654 S 1,513 | 1 h 24 min | -14% | 1 |
15 | 4,797 P 4,701 G 4,509 S 4,125 | 2,369 P 2,321 G 2,226 S 2,037 | 2,037 P 1,996 G 1,915 S 1,752 | 1 h 31 min | -15% | 1 |
16 | 5,640 P 5,527 G 5,301 S 4,850 | 2,767 P 2,711 G 2,600 S 2,379 | 2,351 P 2,304 G 2,210 S 2,022 | 1 h 40 min | -16% | 1 |
17 | 6,618 P 6,485 G 6,220 S 5,691 | 3,226 P 3,161 G 3,032 S 2,774 | 2,709 P 2,655 G 2,547 S 2,330 | 1 h 48 min | -17% | 1 |
18 | 7,754 P 7,598 G 7,288 S 6,668 | 3,752 P 3,676 G 3,526 S 3,226 | 3,114 P 3,051 G 2,927 S 2,678 | 1 h 57 min | -18% | 1 |
19 | 9,070 P 8,888 G 8,525 S 7,800 | 4,358 P 4,270 G 4,096 S 3,747 | 3,573 P 3,502 G 3,359 S 3,073 | 2 h 7 min | -19% | 1 |
20 | 10,598 P 10,386 G 9,962 S 9,114 | 5,056 P 4,954 G 4,752 S 4,348 | 4,095 P 4,013 G 3,849 S 3,522 | 2 h 17 min | -20% | 2 |
21 | 12,369 P 12,121 G 11,626 S 10,637 | 5,857 P 5,739 G 5,505 S 5,037 | 4,685 P 4,591 G 4,404 S 4,029 | 2 h 28 min | -21% | 2 |
22 | 14,424 P 14,135 G 13,558 S 12,404 | 6,777 P 6,641 G 6,370 S 5,828 | 5,353 P 5,246 G 5,032 S 4,604 | 2 h 40 min | -22% | 2 |
23 | 16,807 P 16,470 G 15,798 S 14,454 | 7,836 P 7,679 G 7,365 S 6,738 | 6,112 P 5,989 G 5,745 S 5,256 | 2 h 52 min | -23% | 2 |
24 | 19,573 P 19,181 G 18,398 S 16,832 | 9,052 P 8,870 G 8,508 S 7,784 | 6,970 P 6,830 G 6,551 S 5,994 | 3 h 5 min | -24% | 3 |
25 | 22,780 P 22,324 G 21,413 S 19,590 | 10,448 P 10,239 G 9,821 S 8,985 | 7,940 P 7,781 G 7,464 S 6,828 | 3 h 19 min | -25% | 3 |
26 | 26,501 P 25,970 G 24,910 S 22,790 | 12,054 P 11,812 G 11,330 S 10,366 | 9,040 P 8,859 G 8,498 S 7,774 | 3 h 33 min | -26% | 4 |
27 | 30,817 P 30,200 G 28,967 S 26,502 | 13,899 P 13,621 G 13,065 S 11,953 | 10,285 P 10,079 G 9,668 S 8,845 | 3 h 49 min | -27% | 4 |
28 | 35,825 P 35,108 G 33,675 S 30,809 | 16,017 P 15,696 G 15,055 S 13,774 | 11,692 P 11,458 G 10,990 S 10,055 | 4 h 5 min | -28% | 5 |
29 | 41,631 P 40,798 G 39,133 S 35,802 | 18,450 P 18,081 G 17,343 S 15,867 | 13,284 P 13,018 G 12,486 S 11,424 | 4 h 22 min | -29% | 6 |
30 | 48,371 P 47,403 G 45,468 S 41,599 | 21,245 P 20,820 G 19,970 S 18,270 | 15,083 P 14,782 G 14,178 S 12,972 | 4 h 41 min | -30% | 6 |
31 | 56,185 P 55,061 G 52,813 S 48,319 | 24,454 P 23,964 G 22,986 S 21,030 | 17,117 P 16,775 G 16,090 S 14,721 | 5 h 49s | -31% | 7 |
32 [2] | 65,251 P 63,945 G 61,335 S 56,115 | 28,141 P 27,578 G 26,452 S 24,201 | 19,417 P 19,028 G 18,252 S 16,698 | 5 h 21 min | -32% | 8 |
Level | Bonus | Warehouse Level Needed | ||||
Resources needed to build |
No comments:
Post a Comment