Wine Press
Description: Only the purest wines mature in the deep and cool cellars of the town. And the cellar`s master makes sure nothing trickles away and all the wine can run through the throats of your citizens. Every level of expansion decreases the town`s demand for wine.
- Reduces Wine consumption by 1% per level.
Wine press |
---|
Function |
Lower Demand for Wine |
Requirements |
Wine cellars |
Resources needed |
Level | Resources needed to build | Bonus | ||
---|---|---|---|---|
1 | 339 P 332 G 318 S 291 | 123 P 120 G 115 S 105 | 22 min 48 s | -1% |
2 | 423 P 414 G 397 S 363 | 198 P 194 G 186 S 170 | 26 min 24 s | -2% |
3 | 520 P 509 G 488 S 447 | 285 P 279 G 267 S 245 | 30 min 13 s | -3% |
4 | 631 P 618 G 593 S 542 | 387 P 379 G 363 S 332 | 34 min 16 s | -4% |
5 | 758 P 742 G 712 S 651 | 504 P 493 G 473 S 433 | 38 min 33 s | -5% |
6 | 905 P 886 G 850 S 778 | 640 P 627 G 601 S 550 | 43 min 6 s | -6% |
7 | 1,074 P 1,052 G 1,009 S 923 | 798 P 782 G 750 S 686 | 47 min 55 s | -7% |
8 | 1,269 P 1,243 G 1,192 S 1,091 | 981 P 961 G 922 S 843 | 53 min 1 s | -8% |
9 | 1,492 P 1,462 G 1,402 S 1,283 | 1,194 P 1,170 G 1,122 S 1,026 | 58 min 26 s | -9% |
10 | 1,749 P 1,714 G 1,644 S 1,504 | 1,440 P 1,411 G 1,353 S 1,238 | 1 h 4 min | -10% |
11 | 2,045 P 2,004 G 1,922 S 1,758 | 1,726 P 1,691 G 1,622 S 1,484 | 1 h 10 min | -11% |
12 | 2,384 P 2,336 G 2,240 S 2,050 | 2,058 P 2,016 G 1,934 S 1,769 | 1 h 16 min | -12% |
13 | 2,775 P 2,719 G 2,608 S 2,386 | 2,443 P 2,394 G 2,296 S 2,100 | 1 h 23 min | -13% |
14 | 3,225 P 3,160 G 3,031 S 2,773 | 2,889 P 2,831 G 2,715 S 2,484 | 1 h 30 min | -14% |
15 | 3,741 P 3,666 G 3,516 S 3,217 | 3,407 P 3,338 G 3,202 S 2,930 | 1 h 38 min | -15% |
16 | 4,336 P 4,249 G 4,075 S 3,728 | 4,008 P 3,927 G 3,767 S 3,446 | 1 h 46 min | -16% |
17 | 5,019 P 4,918 G 4,717 S 4,316 | 4,705 P 4,610 G 4,422 S 4,046 | 1 h 55 min | -17% |
18 | 5,813 P 5,696 G 5,464 S 4,999 | 5,513 P 5,402 G 5,182 S 4,741 | 2 h 4 min | -18% |
19 | 6,875 P 6,737 G 6,462 S 5,912 | 6,450 P 6,321 G 6,063 S 5,547 | 2 h 14 min | -19% |
20 | 7,941 P 7,782 G 7,464 S 6,829 | 7,537 P 7,386 G 7,084 S 6,481 | 2 h 24 min | -20% |
21 | 8,944 P 8,765 G 8,407 S 7,691 | 8,800 P 8,624 G 8,272 S 7,568 | 2 h 35 min | -21% |
22 | 10,319 P 10,112 G 9,699 S 8,874 | 10,263 P 10,057 G 9,647 S 8,826 | 2 h 46 min | -22% |
23 | 11,900 P 11,662 G 11,186 S 10,234 | 11,961 P 11,721 G 11,243 S 10,286 | 2 h 59 min | -23% |
24 | 13,718 P 13,443 G 12,894 S 11,797 | 13,930 P 13,651 G 13,094 S 11,979 | 3 h 11 min | -24% |
25 | 15,809 P 15,492 G 14,860 S 13,595 | 16,214 P 15,889 G 15,241 S 13,944 | 3 h 25 min | -25% |
26 | 18,215 P 17,850 G 17,122 S 15,664 | 18,864 P 18,486 G 17,732 S 16,223 | 3 h 40 min | -26% |
27 | 20,978 P 20,558 G 19,719 S 18,041 | 21,938 P 21,499 G 20,621 S 18,866 | 3 h 55 min | -27% |
28 | 24,159 P 23,675 G 22,709 S 20,776 | 25,503 P 24,992 G 23,972 S 21,932 | 4 h 12 min | -28% |
29 | 27,816 P 27,259 G 26,147 S 23,921 | 29,639 P 29,046 G 27,860 S 25,489 | 4 h 29 min | -29% |
30 | 32,021 P 31,380 G 30,099 S 27,538 | 34,437 P 33,748 G 32,370 S 29,615 | 4 h 47 min | -30% |
31 | 36,857 P 36,119 G 34,645 S 31,697 | 40,002 P 39,201 G 37,601 S 34,401 | 5 h 7 min | -31% |
32 [1] | 42,419 P 41,570 G 39,873 S 36,480 | 46,457 P 45,527 G 43,669 S 39,953 | 5 h 28 min | -32% |
Level | Resources needed to build | Bonus | ||
No comments:
Post a Comment