Description: The strong lumberjacks can chop down even the largest trees. But they also know, that a forest must be cultivated and new trees must be planted, so that we can continue to use only the best woods for our houses.
- Increases Wood (Building Material) production by 2% per level.
Forester's house |
---|
Function |
Increased Production of Building Material |
Requirements |
Improved Resource Gathering |
Resources needed |
Level | Resources needed to build | Bonus | ||
---|---|---|---|---|
1 | 250 P 245 G 235 S 215 | - | 18 min | +2% |
2 | 430 P 421 G 404 S 369 | 104 P 101 G 97 S 89 | 30 min | +4% |
3 | 664 P 650 G 624 S 571 | 237 P 232 G 222 S 203 | 43 min 12 s | +6% |
4 | 968 P 948 G 909 S 832 | 410 P 401 G 385 S 352 | 57 min 43 s | +8% |
5 | 1,364 P 1,336 G 1,282 S 1,173 | 635 P 622 G 596 S 546 | 1 h 13 min | +10% |
6 | 1,878 P 1,840 G 1,765 S 1,615 | 928 P 909 G 872 S 798 | 1 h 31 min | +12% |
7 | 2,546 P 2,495 G 2,393 S 2,189 | 1,309 P 1,282 G 1,230 S 1,125 | 1 h 50 min | +14% |
8 | 3,415 P 3,346 G 3,210 S 2,936 | 1,803 P 1,766 G 1,694 S 1,550 | 2 h 11 min | +16% |
9 | 4,544 P 4,453 G 4,271 S 3,907 | 2,446 P 2,397 G 2,299 S 2,103 | 2 h 35 min | +18% |
10 | 6,013 P 5,892 G 5,652 S 5,171 | 3,282 P 3,216 G 3,085 S 2,822 | 3 h 57s | +20% |
11 | 7,922 P 7,763 G 7,446 S 6,812 | 4,368 P 4,280 G 4,105 S 3,756 | 3 h 29 min | +22% |
12 | 10,403 P 10,194 G 9,778 S 8,946 | 5,781 P 5,665 G 5,434 S 4,971 | 4 h 22s | +24% |
13 | 13,629 P 13,356 G 12,811 S 11,720 | 7,617 P 7,464 G 7,159 S 6,550 | 4 h 34 min | +26% |
14 | 17,823 P 17,466 G 16,753 S 15,327 | 10,422 P 10,213 G 9,796 S 8,962 | 5 h 12 min | +28% |
15 | 23,274 P 22,808 G 21,877 S 20,015 | 13,108 P 12,845 G 12,321 S 11,272 | 5 h 53 min | +30% |
16 | 30,362 P 29,754 G 28,540 S 26,111 | 17,142 P 16,799 G 16,113 S 14,742 | 6 h 39 min | +32% |
17 | 39,574 P 38,782 G 37,199 S 34,033 | 22,386 P 21,938 G 21,042 S 19,251 | 7 h 29 min | +34% |
18 | 51,552 P 50,520 G 48,458 S 44,334 | 29,204 P 28,619 G 27,451 S 25,115 | 8 h 24 min | +36% |
19 | 67,123 P 65,780 G 63,095 S 57,725 | 38,068 P 37,306 G 35,783 S 32,738 | 9 h 25 min | +38% |
20 | 87,363 P 85,615 G 82,121 S 75,132 | 49,589 P 48,597 G 46,613 S 42,646 | 10 h 31 min | +40% |
21 | 113,680 P 111,406 G 106,859 S 97,764 | 64,569 P 63,277 G 60,694 S 55,529 | 11 h 45 min | +42% |
22 | 160,157 P 156,953 G 150,547 S 137,735 | 91,013 P 89,192 G 85,552 S 78,271 | 13 h 6 min | +44% |
23 | 192,360 P 188,512 G 180,818 S 165,429 | 109,337 P 107,150 G 102,776 S 94,029 | 14 h 34 min | +46% |
24 | 250,172 P 245,168 G 235,161 S 215,147 | 142,266 P 139,420 G 133,730 S 122,348 | 16 h 12 min | +48% |
Level | Bonus | |||
Resources needed to build |
No comments:
Post a Comment